Nutrition database
Sweets and snacks nutrition facts, page 3
Page 3 of 3
- 543 foods
- ↑ ProteinUnsalted Trail Mix20.7 g · 1 cup
- ↓ CaloriesUnsalted Oil-Popped Popcorn40 kcal · 1 cup
- ↓ FatTamarind Candy0 g · 1 serving
| Food | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Regular Coconut Cream Pudding Whole Milk | 1/2 cup | 160 | 4.2 g | 24.8 g | 5.3 g |
| Regular Lemon Pudding Mix | 1 package (3 oz) | 309 | 0.1 g | 78 g | 0.4 g |
| Regular Lemon Pudding Mix with Added Oil | 1 package (3 oz) | 311 | 0.1 g | 76.8 g | 1.3 g |
| Regular Lemon Pudding with Egg Yolk | 1/2 cup | 138 | 0.8 g | 30.7 g | 1.4 g |
| Regular Vanilla Pudding Mix | 1 package (3.12 oz) | 334 | 0.3 g | 82.3 g | 0.4 g |
| Regular Vanilla Pudding Mix with Added Oil | 1 package (3.12 oz) | 325 | 0.3 g | 81.3 g | 1 g |
| Regular Vanilla Pudding with 2% Milk | 1/2 cup | 129 | 3.8 g | 23.7 g | 2.2 g |
| Regular Vanilla Pudding with Whole Milk | 1/2 cup | 158 | 3.9 g | 26.5 g | 4.1 g |
| Rice and Wheat Cereal Bar | 1 bar | 90 | 2 g | 16 g | 2 g |
| Rice Cake Crackers | 1 cubic inch | 16 | 0.3 g | 3.4 g | 0.2 g |
| Rice Cracker Snack Mix | 1 oz | 143 | 4.9 g | 14.6 g | 7.3 g |
| Rice Pudding Mix | 1 package | 399 | 2.9 g | 96.7 g | 0.1 g |
| Rice Pudding Mix with 2% Milk | 1/2 cup | 142 | 4.2 g | 26.6 g | 2.1 g |
| Rice Pudding Mix with Whole Milk | 1/2 cup | 155 | 4.2 g | 26.5 g | 3.6 g |
| Rich Chocolate Ice Cream | 1 cup | 371 | 7 g | 29.3 g | 25.1 g |
| Rich Vanilla Ice Cream | 1/2 cup | 266 | 3.7 g | 23.9 g | 17.3 g |
| Rolo Caramels in Milk Chocolate | 1 package 1 package | 228 | 2.4 g | 32.6 g | 10 g |
| Rusk Toast | 1/2 oz | 58 | 1.9 g | 10.3 g | 1 g |
| Rye Crackers with Cheese Filling | 1/2 oz | 68 | 1.3 g | 8.6 g | 3.2 g |
| Rye Crispbread | 1 cup, crushed | 201 | 4.3 g | 45.2 g | 0.7 g |
| Rye Melba Toast | 1/2 oz | 55 | 1.6 g | 11 g | 0.5 g |
| Rye Rice Cakes | 1 cake | 35 | 0.7 g | 7.2 g | 0.3 g |
| Salted Hard Pretzels Unenriched | 1 oz | 108 | 2.6 g | 22.5 g | 1 g |
| Salted Plantain Chips | 1 oz | 151 | 0.6 g | 18.1 g | 8.4 g |
| Salted Sesame Sticks | 1 oz | 153 | 3.1 g | 13.2 g | 10.4 g |
| Salted Soy Crisps | 1 oz | 109 | 7.5 g | 15.1 g | 2.1 g |
| Salted Yucca Chips | 1 oz | 146 | 0.4 g | 19.6 g | 7.3 g |
| Saltines Fat Free Low Sodium | 3 saltines | 59 | 1.6 g | 12.3 g | 0.2 g |
| Saltines Low Sodium | 1 cup oyster crackers | 189 | 4.3 g | 33.5 g | 4 g |
| Saltines Unsalted Tops | 1/2 oz | 62 | 1.3 g | 10.2 g | 1.7 g |
| Schiff Tiger's Milk Bar | 1 bar | 135 | 5.9 g | 19.8 g | 5 g |
| Seasoned Rye Wafers | 1/2 oz | 54 | 1.3 g | 10.5 g | 1.3 g |
| Semisweet Chocolate Made with Butter | 1 cup chips (6 oz package) | 811 | 7.1 g | 107.8 g | 50.5 g |
| Sesame Crunch | 1 oz | 146 | 3.3 g | 14.3 g | 9.4 g |
| Sesame Rice Cakes | 1 cake | 35 | 0.7 g | 7.3 g | 0.3 g |
| Shrimp Crackers | 1 serving | 119 | 2 g | 16.5 g | 5 g |
| Skittles Original Bite Size Candies | 1 cup | 830 | 0.4 g | 186.1 g | 9 g |
| Skittles Sours Original | 1 serving 1.80 oz bag | 205 | 0.1 g | 46.4 g | 2 g |
| Skittles Tropical Bite Size Candies | 1 serving 2.1 oz bag | 251 | 0.1 g | 56.3 g | 2.7 g |
| Skittles Wild Berry Bite Size Candies | 1 serving 2.1 oz bag | 249 | 0.1 g | 56.3 g | 2.6 g |
| Slim-Fast Optima Chocolate Peanut Meal Bar | 1 bar | 212 | 8.9 g | 33.1 g | 4.9 g |
| Smucker's Magic Shell | 2 tablespoon | 207 | 1 g | 17 g | 15 g |
| Snickers Almond Bar | 1 serving 1.76 oz bar | 236 | 2.7 g | 32.3 g | 11.2 g |
| Snickers Bar | 1 bar (2 oz) | 280 | 4.3 g | 35.1 g | 13.6 g |
| Snickers Cruncher | 1 serving 1.66 oz bar | 229 | 3.2 g | 29.5 g | 11.5 g |
| Snickers Marathon Caramel Nut Rush Bar | 1 bar | 332 | 20 g | 40.4 g | 10 g |
| Snickers Marathon Chewy Chocolate Peanut Bar | 1 bar | 218 | 13.4 g | 26 g | 7.2 g |
| Snickers Marathon Double Chocolate Nut Bar | 1 bar | 302 | 17.9 g | 41.3 g | 7.2 g |
| Snickers Marathon Energy Bar | 1 bar | 212 | 12.1 g | 27.7 g | 5.9 g |
| Snickers Marathon Honey Nut Oat Bar | 1 bar | 210 | 12.4 g | 30.3 g | 4.3 g |
| Snickers Marathon Multigrain Crunch Bar | 1 bar | 232 | 10.2 g | 31.5 g | 7.2 g |
| Snickers Munch Bar | 1 serving 1.42 oz bar | 214 | 6.1 g | 17.5 g | 14.5 g |
| Soft Almond Granola Bar with Coating | 1 bar | 159 | 3 g | 21 g | 7 g |
| Soft Coated Peanut Butter Granola Bar | 1 oz | 152 | 2.7 g | 15.3 g | 8.8 g |
| Soft Fruit and Nut Squares | 3 pieces | 164 | 1 g | 31 g | 4 g |
| Soft Peanut Butter Granola Bar | 1 bar (1 oz) | 119 | 2.9 g | 18 g | 4.4 g |
| Sour Cream Onion Chips from Dried Potatoes | 1 oz | 155 | 1.9 g | 14.5 g | 10.5 g |
| South Beach Protein Bar | 1 bar | 218 | 16.1 g | 20.4 g | 8 g |
| Special Dark Chocolate Bar | 1 bar 1.45 oz | 228 | 2.3 g | 24.8 g | 13.3 g |
| Starburst Fruit and Creme Chews | 1 serving fun size (8 chews) | 163 | 0.2 g | 33 g | 3.3 g |
| Starburst Original Fruit Chews | 1 serving fun size (8 chews) | 163 | 0.2 g | 33 g | 3.3 g |
| Starburst Sour Fruit Chews | 1 serving 2.07 oz pack | 236 | 0.2 g | 47 g | 4.6 g |
| Starburst Tropical Fruit Chews | 1 serving fun size (8 chews) | 164 | 0.2 g | 33.1 g | 3.3 g |
| Strawberry Topping | 1 cup | 864 | 0.7 g | 225.4 g | 0.3 g |
| Sugar-Coated Almonds | 1 piece | 16 | 0.4 g | 2.4 g | 0.6 g |
| Sugar-Free Gum Drops | 1 cup | 644 | 0 g | 160.3 g | 0.4 g |
| Sugar-Free Hard Candy | 1 piece | 12 | 0 g | 3 g | 0 g |
| Sugar-Free Nonfat Chocolate Frozen Yogurt | 1 cup | 199 | 8.2 g | 36.6 g | 1.5 g |
| Sugarless Chewing Gum | 1 piece | 5 | 0 g | 1.9 g | <0.1 g |
| SunChips French Onion | 1 oz | 141 | 2.5 g | 18.6 g | 6.3 g |
| SunChips Harvest Cheddar | 1 oz | 139 | 2.3 g | 18.3 g | 6.3 g |
| SunChips Original | 1 oz | 139 | 2.3 g | 19.1 g | 6 g |
| Sunkist Strawberry Fruit Roll | 1 roll | 72 | 0.1 g | 17.4 g | 0.2 g |
| Sweet Chocolate | 1 oz | 144 | 1.1 g | 17.1 g | 9.7 g |
| Sweet Chocolate Coated Fondant | 1 patty, large | 157 | 0.9 g | 34.6 g | 4 g |
| Symphony Milk Chocolate Bar | 1 bar 1.5 oz | 223 | 3.6 g | 24.4 g | 12.8 g |
| Taco Tortilla Chips | 1 oz | 136 | 2.2 g | 17.9 g | 6.9 g |
| Taffy | 1 piece | 60 | <0.1 g | 13.7 g | 0.5 g |
| Tamarind Candy | 1 serving | 46 | 0 g | 12.9 g | 0 g |
| Tapioca Pudding Mix | 1 package (3.5 oz) | 339 | 0.1 g | 86.8 g | 0.1 g |
| Tapioca Pudding Mix No Salt Added | 1 package (3.5 oz) | 339 | 0.1 g | 86.8 g | 0.1 g |
| Tapioca Pudding Mix with 2% Milk | 1/2 cup | 134 | 3.7 g | 25 g | 2.1 g |
| Tapioca Pudding Mix with Whole Milk | 1/2 cup | 147 | 3.6 g | 24.9 g | 3.7 g |
| Taro Chips | 1 oz | 141 | 0.7 g | 19.3 g | 7.1 g |
| Terra Vegetable Chips | 1 oz | 147 | 1.2 g | 16.4 g | 8.5 g |
| Toast Thins Low Sodium | 1 serving | 137 | 2 g | 21 g | 5 g |
| Toblerone Milk Chocolate | 1 bar | 171 | 2 g | 21.4 g | 10 g |
| Tootsie Roll | 1 serving 6 pieces | 155 | 0.6 g | 35.1 g | 1.3 g |
| Tropical Trail Mix | 1 cup | 619 | 8.8 g | 91.8 g | 23.9 g |
| Twix Caramel Cookie Bars | 1 package (11 oz) | 1566 | 15.3 g | 202.2 g | 77.5 g |
| Twix Chocolate Fudge Cookie Bars | 2 cookie 2011 label | 282 | 3.7 g | 28.6 g | 17 g |
| Twix Peanut Butter Cookie Bars | 1 package (1.89 oz, 2 bars) | 295 | 5 g | 29.2 g | 17.6 g |
| Twizzlers Cherry Bites | 18 pieces | 135 | 1.2 g | 31.8 g | 0.7 g |
| Twizzlers Nibs Cherry Bits | 27 pieces | 139 | 0.9 g | 31.7 g | 1.1 g |
| Twizzlers Strawberry Twists | 4 pieces 1.6oz | 157 | 1.2 g | 35.6 g | 1 g |
| Unenriched Cheese Puffs | 1 oz | 158 | 1.6 g | 15.3 g | 10.1 g |
| Unsalted Air-Popped Popcorn | 1 cup | 31 | 1 g | 6.2 g | 0.3 g |
| Unsalted Buckwheat Rice Cakes | 1 cake | 34 | 0.8 g | 7.2 g | 0.3 g |
| Unsalted Corn Chips | 1 cup, crushed | 490 | 5.8 g | 50.5 g | 29.4 g |
| Unsalted Hard Pretzels Enriched | 1 oz | 108 | 2.6 g | 22.5 g | 1 g |
| Unsalted Hard Pretzels Unenriched | 1 oz | 108 | 2.6 g | 22.5 g | 1 g |
| Unsalted Multigrain Rice Cakes | 1 cake | 35 | 0.8 g | 7.2 g | 0.3 g |
| Unsalted Oil-Popped Popcorn | 1 cup | 40 | 0.7 g | 4.6 g | 2.2 g |
| Unsalted Potato Chips | 1 oz | 152 | 2 g | 15 g | 9.8 g |
| Unsalted Potato Chips with Hydrogenated Oil | 1 oz | 152 | 2 g | 15 g | 9.8 g |
| Unsalted Sesame Rice Cakes | 1 cake | 35 | 0.7 g | 7.3 g | 0.3 g |
| Unsalted Sesame Sticks | 1 oz | 153 | 3.1 g | 13.2 g | 10.4 g |
| Unsalted Soft Pretzel | 1 medium | 397 | 9.4 g | 81.7 g | 3.6 g |
| Unsalted Trail Mix | 1 cup | 693 | 20.7 g | 67.4 g | 44.1 g |
| Unsalted Trail Mix with Chocolate | 1 cup | 707 | 20.7 g | 65.6 g | 46.6 g |
| Unsalted White Corn Tortilla Chips | 1 cup | 131 | 2 g | 17 g | 6.1 g |
| Unsweetened Carob Candy | 1 oz | 153 | 2.3 g | 16 g | 8.9 g |
| Van's The Perfect 10 Crackers | 3 crackers | 40 | 0.6 g | 5.7 g | 1.6 g |
| Vanilla Fudge | 1 oz | 109 | 0.3 g | 23.3 g | 1.5 g |
| Vanilla Fudge with Nuts | 1 oz | 123 | 0.9 g | 21.2 g | 3.9 g |
| Vanilla Rennin Dessert Mix | 1 tbsp | 41 | 0 g | 10.7 g | 0 g |
| Vanilla Rennin Dessert with 2% Milk | 1 cup | 109 | 4.3 g | 17.5 g | 2.5 g |
| Vanilla Rennin Dessert with Whole Milk | 100 g | 89 | 3 g | 12.2 g | 3.1 g |
| Vanilla Soft-Serve Frozen Yogurt | 1/2 cup | 114 | 2.9 g | 17.4 g | 4 g |
| Very Low Sodium Corn Cakes | 1 cake | 35 | 0.7 g | 7.5 g | 0.2 g |
| Wasabi Roasted Peas | 1 serving | 121 | 4 g | 17.4 g | 4 g |
| Water Biscuits | 4 cracker 1 serving | 54 | 1 g | 10.2 g | 1 g |
| Whatchamacallit Candy Bar | 1 bar 1.7 oz | 237 | 3.9 g | 30.4 g | 11.4 g |
| Wheat Crackers Low Sodium | 1 cup, crushed | 393 | 7.1 g | 53.9 g | 17.1 g |
| Wheat Crackers Reduced Fat | 1 serving | 129 | 2.7 g | 20.7 g | 3.9 g |
| Wheat Crackers with Cheese Filling | 1/2 oz | 71 | 1.4 g | 8.3 g | 3.6 g |
| Wheat Crackers with Peanut Butter Filling | 1/2 oz | 70 | 1.9 g | 7.6 g | 3.8 g |
| Wheat Melba Toast | 1/2 oz | 53 | 1.8 g | 10.8 g | 0.3 g |
| Whole Grain Cheese Crackers | 1 serving 55 pieces | 128 | 3 g | 17.8 g | 5 g |
| Whole Grain Peanut Butter Sandwich Crackers | 6 cracker 1 serving | 200 | 6.1 g | 23.5 g | 9.1 g |
| Whole Wheat Crackers Low Sodium | 1 cup, crushed | 416 | 8.3 g | 64.5 g | 16.2 g |
| Whole Wheat Crackers Reduced Fat | 1 serving | 121 | 3.3 g | 21.9 g | 2.2 g |
| Whole Wheat Matzo | 1/2 oz | 50 | 1.9 g | 11.2 g | 0.2 g |
| Whole Wheat Saltines | 1 serving | 56 | 1 g | 9.6 g | 1.5 g |
| Whole-Wheat Hard Pretzels | 1 oz | 103 | 3.1 g | 23 g | 0.7 g |
| Yellow Corn Tortilla Chips | 1 oz | 141 | 1.9 g | 19.1 g | 6.3 g |
| Yogurt Confectioner's Coating | 1 cup chips | 887 | 10 g | 108.7 g | 45.9 g |
| Yogurt Covered Candy Bits | 1 package | 83 | 0 g | 17.4 g | 1.5 g |
| Yogurt Covered Fruit Candy Rolls | 1 Roll | 83 | 0.1 g | 17.2 g | 1.5 g |
| Yokan | 1 slice | 36 | 0.5 g | 8.5 g | <0.1 g |
| York Bites | 15 pieces | 154 | 0.7 g | 31.8 g | 2.9 g |
| York Peppermint Pattie | 1 patty 1.5 oz | 165 | 0.9 g | 34.8 g | 3.1 g |
| ZonePerfect Classic Crunch Bar | 1 bar | 213 | 15 g | 22.5 g | 7 g |
Per-100 g figures compare foods on equal weight. Per-serving figures in the table use each food's default USDA serving.
Other categories
Fruits
Vegetables
Meat
Poultry
Fish and seafood
Dairy and eggs
Grains, rice and pasta
Bread and baking
Beans and legumes
Nuts and seeds
Fats and oils
Sweeteners
Herbs, spices and flavorings
Deli meats and sausages
Condiments and sauces
Soups and broths
Beverages
Meals, entrees and side dishes
Fast food and restaurant meals
Baby foods
American Indian and Alaska Native foods
From a food to a label for your product
Every food page has a "Use in a recipe" button. It opens the label generator with that food already in your recipe. Add the other ingredients and amounts and the generator calculates the Nutrition Facts label, the %DV and the serving from the same USDA data.
