Nutrition database
Soups and broths nutrition facts
Canned and prepared soups, broths and chili, as served (condensed soups are noted). Sodium is the number to watch: many canned soups carry a large share of the Daily Value per cup.
| Food | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Beef Broth | 1 cup | 17 | 2.7 g | 0.1 g | 0.5 g |
| Chicken Broth | 1 cup | 15 | 1.6 g | 1.1 g | 0.5 g |
| Chicken Noodle Soup | 1 serving 1 cup | 60 | 2.9 g | 7.4 g | 1.9 g |
| Clam Chowder | 1 cup | 201 | 6.6 g | 21 g | 10 g |
| Cream of Mushroom Soup | 1 serving 1 cup | 97 | 1.6 g | 8.3 g | 6.4 g |
| Instant Ramen | 1 package without flavor packet | 356 | 8.2 g | 48.8 g | 14.2 g |
| Tomato Soup | 1 serving 1 cup | 79 | 1.8 g | 18.5 g | 0.5 g |
| Vegetable Broth | 1 cup | 11 | 0.5 g | 2.1 g | 0.2 g |
| Vegetable Soup | 1 cup | 67 | 2.1 g | 11.8 g | 1.9 g |
| Beef Bouillon | 1 cube | 6 | 0.6 g | 0.6 g | 0.1 g |
| Black Bean Soup | 1 cup | 114 | 6 g | 19 g | 1.6 g |
| Canned Chili with Beans | 1 cup | 264 | 15.7 g | 33.9 g | 9.6 g |
| Chicken Bouillon | 1 cube | 11 | 0.7 g | 0.7 g | 0.6 g |
| Chicken Stock | 1 cup | 86 | 6 g | 8.5 g | 2.9 g |
| Condensed Mushroom Soup | 1/2 cup | 100 | 1.7 g | 8.6 g | 6.7 g |
| Cream of Chicken Soup | 1 cup | 117 | 3.4 g | 9.3 g | 7.4 g |
| Egg Drop Soup | 1 cup | 65 | 2.8 g | 10.3 g | 1.5 g |
| Hot and Sour Soup | 1 cup | 91 | 6 g | 10.1 g | 2.8 g |
| Lentil Soup | 1 cup (8 fl oz) | 139 | 9.3 g | 20.2 g | 2.8 g |
| Minestrone Soup | 1 cup (8 fl oz) | 82 | 4.3 g | 11.2 g | 2.5 g |
| Onion Soup | 1 serving 1 cup | 28 | 0.7 g | 6.4 g | <0.1 g |
| Split Pea Soup | 1 cup (8 fl oz) | 190 | 10.3 g | 28 g | 4.4 g |
| Vegetable Beef Soup | 1 cup (8 fl oz) | 76 | 5.4 g | 9.9 g | 1.9 g |
| Wonton Soup | 1 cup | 71 | 4.6 g | 11.7 g | 0.6 g |
| Bean with Frankfurters Soup with Water | 1 cup (8 fl oz) | 188 | 10 g | 22 g | 7 g |
| Bean with Pork Soup with Water | 1 serving 1 cup | 168 | 7.7 g | 22.1 g | 5.7 g |
| Beef and Vegetable Soup | 1 cup | 120 | 8 g | 15.4 g | 2.9 g |
| Beef Barley Soup | 1 cup | 108 | 5.8 g | 16.5 g | 2 g |
| Beef Bouillon Cube with Water | 1 serving 1 cup | 7 | 0.5 g | 0.6 g | 0.2 g |
| Beef Bouillon Powder | 1 cube | 8 | 0.6 g | 0.6 g | 0.3 g |
| Beef Bouillon Powder with Water | 1 serving 1 cup | 7 | 0.5 g | 0.6 g | 0.2 g |
| Beef Broth with Water | 1 cup (8 fl oz) | 29 | 5.4 g | 1.8 g | 0 g |
| Beef Flavor Ramen Noodles | 1 package without flavor packet | 362 | 8.2 g | 49.5 g | 14.5 g |
| Beef Mushroom Soup with Water | 1 cup (8 fl oz) | 73 | 5.8 g | 6.3 g | 3 g |
| Beef Noodle Soup with Water | 1 cup (8 fl oz) | 83 | 4.7 g | 8.7 g | 3 g |
| Campbell's Chicken Noodle Soup | 1/2 cup | 58 | 2.9 g | 7.3 g | 1.9 g |
| Campbell's Chunky Beef Barley Soup | 1 cup | 115 | 6 g | 18.5 g | 1.9 g |
| Campbell's Chunky Chicken Noodle Soup | 1 cup | 114 | 8.3 g | 13.1 g | 3.2 g |
| Campbell's Chunky New England Clam Chowder | 1 cup | 203 | 6.2 g | 22.6 g | 9.7 g |
| Campbell's Chunky Vegetable Beef Soup | 1 cup | 121 | 7.8 g | 15.4 g | 3 g |
| Campbell's Cream of Mushroom Soup | 1/2 cup condensed | 104 | 1.7 g | 8.5 g | 7.1 g |
| Campbell's Tomato Soup | 1/2 cup condensed | 88 | 1.8 g | 18.9 g | 0.5 g |
| Cheese Soup with Milk | 1 cup | 231 | 9.5 g | 16.2 g | 14.6 g |
| Cheese Soup with Water | 1 cup (8 fl oz) | 156 | 5.4 g | 10.5 g | 10.5 g |
| Chicken and Vegetable Soup | 1 cup | 84 | 5 g | 11.9 g | 1.9 g |
| Chicken Bouillon Cube with Water | 1 cup (8 fl oz) | 12 | 0.9 g | 1.5 g | 0.3 g |
| Chicken Bouillon Cubes | 1 cube | 10 | 0.7 g | 1.1 g | 0.2 g |
| Chicken Bouillon Powder with Water | 1 cup 8 fl oz | 10 | 0.7 g | 0.7 g | 0.6 g |
| Chicken Broth with Water | 1 cup (8 fl oz) | 39 | 4.9 g | 0.9 g | 1.4 g |
| Chicken Flavor Ramen Noodles | 1 package without flavor packet | 356 | 8.3 g | 48.8 g | 14.2 g |
| Chicken Gumbo Soup with Water | 1 cup | 56 | 2.6 g | 8.4 g | 1.4 g |
| Chicken Mushroom Soup with Water | 1 cup (8 fl oz) | 132 | 4.4 g | 9.3 g | 9.2 g |
| Chicken Noodle Soup from Mix | 1 cup | 56 | 2.1 g | 9 g | 1.3 g |
| Chicken Noodle Soup Mix | 1 packet | 279 | 11.4 g | 46.1 g | 4.8 g |
| Chicken Rice Soup with Water | 1 serving 1 cup | 58 | 3.5 g | 7.1 g | 1.9 g |
| Chicken Vegetable Potato Cheese Soup | 1 cup | 159 | 2.8 g | 12.7 g | 10.9 g |
| Chili Beef Soup with Water | 1 cup | 149 | 6.5 g | 24.1 g | 3.2 g |
| Chunky Bean with Ham Soup | 1 cup (8 fl oz) | 231 | 12.6 g | 27.1 g | 8.5 g |
| Chunky Beef Soup | 1 cup | 162 | 9.7 g | 24.7 g | 2.7 g |
| Chunky Beef Stroganoff Soup | 1 cup | 235 | 12.2 g | 21.6 g | 11 g |
| Chunky Chicken Corn Chowder | 1 serving | 238 | 7.4 g | 18 g | 15.1 g |
| Chunky Chicken Noodle Soup | 1 cup | 100 | 7.5 g | 10.8 g | 2.8 g |
| Chunky Chicken Rice Soup | 1 cup | 127 | 12.3 g | 13 g | 3.2 g |
| Chunky Chicken Soup | 1 cup | 174 | 12.4 g | 16.9 g | 6.5 g |
| Chunky Manhattan Clam Chowder | 1 cup (8 fl oz) | 134 | 7.2 g | 18.8 g | 3.4 g |
| Chunky Minestrone Soup | 1 cup | 127 | 5.1 g | 20.7 g | 2.8 g |
| Chunky Split Pea with Ham Soup | 1 cup | 185 | 11.1 g | 26.8 g | 4 g |
| Chunky Turkey Soup | 1 cup (8 fl oz) | 135 | 10.2 g | 14.1 g | 4.4 g |
| Chunky Vegetable Soup | 1 cup | 90 | 2.6 g | 18.2 g | 0.8 g |
| Condensed Bean with Bacon Soup | 1 serving 1/2 cup | 150 | 8.3 g | 23 g | 2.7 g |
| Condensed Bean with Frankfurters Soup | 1 cup (8 fl oz) | 373 | 20 g | 44.1 g | 14 g |
| Condensed Bean with Pork Soup | 1/2 cup | 168 | 7.6 g | 22.1 g | 5.7 g |
| Condensed Beef Broth | 1/2 cup | 14 | 3.1 g | 0.4 g | 0 g |
| Condensed Beef Mushroom Soup | 1/2 cup (4 fl oz) | 77 | 5.8 g | 6.6 g | 3 g |
| Condensed Beef Noodle Soup | 1/2 cup | 84 | 4.8 g | 9 g | 3.1 g |
| Condensed Black Bean Soup | 1 cup (8 fl oz) | 234 | 12.4 g | 39.6 g | 3.4 g |
| Condensed Broccoli Cheese Soup | 1 serving 1/2 cup | 105 | 2.5 g | 9.3 g | 6.4 g |
| Condensed Cheese Soup | 1/2 cup | 102 | 1 g | 14 g | 4.9 g |
| Condensed Chicken Broth | 1/2 cup (4 fl oz) | 39 | 5.6 g | 0.9 g | 1.3 g |
| Condensed Chicken Gumbo Soup | 1/2 cup (4 fl oz) | 57 | 2.6 g | 8.4 g | 1.4 g |
| Condensed Chicken Mushroom Soup | 1/2 cup | 124 | 2 g | 14.8 g | 6 g |
| Condensed Chicken Noodle Soup | 1/2 cup | 60 | 2.9 g | 7.5 g | 1.9 g |
| Condensed Chicken Vegetable Soup | 1/2 cup | 74 | 3.6 g | 8.5 g | 2.8 g |
| Condensed Chicken with Rice Soup | 1/2 cup | 86 | 2.3 g | 14.6 g | 2 g |
| Condensed Chili Beef Soup | 1 cup (8 fl oz) | 308 | 13.4 g | 49.6 g | 6.7 g |
| Condensed Cream of Asparagus Soup | 1/2 cup (4 fl oz) | 87 | 2.3 g | 10.7 g | 4.1 g |
| Condensed Cream of Celery Soup | 1/2 cup | 91 | 1.7 g | 8.9 g | 5.6 g |
| Condensed Cream of Chicken Soup | 1/2 cup (4 fl oz) | 113 | 3 g | 9 g | 7.3 g |
| Condensed Cream of Onion Soup | 1/2 cup | 111 | 2.8 g | 13.1 g | 5.3 g |
| Condensed Cream of Potato Soup | 1/2 cup | 92 | 1.9 g | 15.9 g | 2.3 g |
| Condensed Cream of Shrimp Soup | 1/2 cup | 91 | 2.8 g | 8.2 g | 5.2 g |
| Condensed Green Pea Soup | 1/2 cup | 160 | 8.4 g | 25.8 g | 2.9 g |
| Condensed Manhattan Clam Chowder | 1/2 cup (4 fl oz) | 77 | 2.2 g | 12.3 g | 2.2 g |
| Condensed Minestrone Soup | 1/2 cup (4 fl oz) | 84 | 4.3 g | 11.3 g | 2.5 g |
| Condensed Mushroom and Beef Stock Soup | 1/2 cup (4 fl oz) | 86 | 3.2 g | 9.3 g | 4 g |
| Condensed Mushroom Barley Soup | 1/2 cup (4 fl oz) | 77 | 1.9 g | 12.1 g | 2.3 g |
| Condensed New England Clam Chowder | 1/2 cup | 91 | 4 g | 13 g | 2.6 g |
| Condensed Onion Soup | 1/2 cup (4 fl oz) | 57 | 3.8 g | 8.2 g | 1.7 g |
| Condensed Oyster Stew | 1/2 cup (4 fl oz) | 59 | 2.1 g | 4.1 g | 3.8 g |
| Condensed Split Pea with Ham Soup | 1/2 cup (4 fl oz) | 190 | 10.4 g | 28.1 g | 4.4 g |
| Condensed Tomato Beef Noodle Soup | 1 cup (8 fl oz) | 281 | 8.9 g | 42.3 g | 8.6 g |
| Condensed Tomato Bisque | 1 can (11 oz), undiluted | 300 | 5.5 g | 57.6 g | 6.1 g |
| Condensed Tomato Rice Soup | 1 can (11 oz), undiluted | 290 | 5.1 g | 53.3 g | 6.6 g |
| Condensed Tomato Soup | 1 cup | 98 | 2.2 g | 22.5 g | 0.7 g |
| Condensed Vegetable Beef Soup | 1/2 cup | 79 | 5.6 g | 10.2 g | 1.9 g |
| Condensed Vegetable Soup with Beef Broth | 1/2 cup | 81 | 3 g | 13.2 g | 1.9 g |
| Condensed Vegetarian Vegetable Soup | 1/2 cup | 74 | 2.2 g | 12.3 g | 2 g |
| Cream of Asparagus Soup with Milk | 1 cup (8 fl oz) | 161 | 6.3 g | 16.4 g | 8.2 g |
| Cream of Asparagus Soup with Water | 1 cup (8 fl oz) | 85 | 2.3 g | 10.7 g | 4.1 g |
| Cream of Celery Soup with Milk | 1 cup (8 fl oz) | 164 | 5.7 g | 14.5 g | 9.7 g |
| Cream of Celery Soup with Water | 1 cup | 92 | 1.7 g | 9 g | 5.7 g |
| Cream of Chicken Soup from Mix | 1 cup 8 fl oz | 107 | 1.8 g | 13.3 g | 5.3 g |
| Cream of Chicken Soup with Milk | 1 cup (8 fl oz) | 191 | 7.5 g | 15 g | 11.5 g |
| Cream of Mushroom Soup with 2% Milk | 1 serving 1 cup | 164 | 5.9 g | 14.5 g | 9 g |
| Cream of Onion Soup with Milk | 1 cup (8 fl oz) | 186 | 6.8 g | 18.4 g | 9.4 g |
| Cream of Onion Soup with Water | 1 cup (8 fl oz) | 107 | 2.8 g | 12.7 g | 5.3 g |
| Cream of Potato Soup with Milk | 1 cup (8 fl oz) | 149 | 5.8 g | 17.2 g | 6.4 g |
| Cream of Potato Soup with Water | 1 cup (8 fl oz) | 73 | 1.8 g | 11.5 g | 2.4 g |
| Cream of Shrimp Soup with 2% Milk | 1 cup (8 fl oz) | 154 | 7 g | 14.3 g | 8.2 g |
| Cream of Shrimp Soup with Water | 1 cup | 88 | 2.7 g | 8 g | 5.1 g |
| Cream of Vegetable Soup Mix | 1 packet | 80 | 1.4 g | 9.4 g | 4.3 g |
| Fish Broth | 1 cup | 39 | 4.9 g | 1 g | 1.5 g |
| Green Pea Soup with Milk | 1 cup (8 fl oz) | 239 | 12.6 g | 32.2 g | 7 g |
| Green Pea Soup with Water | 1 serving 1 cup | 158 | 8.3 g | 25.6 g | 2.8 g |
| Healthy Choice Chicken and Rice Soup | 1 serving 1 cup | 89 | 6.1 g | 13.7 g | 1.3 g |
| Healthy Choice Chicken Noodle Soup | 1 serving 1 cup | 100 | 9 g | 12.6 g | 1.5 g |
| Healthy Choice Garden Vegetable Soup | 1 serving 1 cup | 125 | 5.2 g | 24.7 g | 0.5 g |
| Homemade Beef Stock | 1 cup | 31 | 4.7 g | 2.9 g | 0.2 g |
| Homemade Fish Stock | 1 cup | 37 | 5.3 g | 0 g | 1.9 g |
| Instant Potato Soup Mix | 1 serving 1/3 cup | 134 | 3.6 g | 29.7 g | 1.2 g |
| Low Sodium Bouillon Cubes | 1 tsp | 11 | 0.4 g | 1.7 g | 0.4 g |
| Low Sodium Chicken Broth | 1 cup | 38 | 4.8 g | 2.9 g | 1.4 g |
| Low Sodium Chicken Noodle Soup | 1 serving 1 cup | 62 | 3.1 g | 7.3 g | 2.4 g |
| Low Sodium Chunky Beef Mushroom Soup | 1 cup | 173 | 10.8 g | 24 g | 5.8 g |
| Low Sodium Condensed Vegetable Soup | 1/2 cup | 82 | 2.8 g | 15.3 g | 1.1 g |
| Low Sodium Cream of Mushroom Soup | 1 cup | 129 | 2.4 g | 11.1 g | 9 g |
| Low Sodium Pea Soup | 1 cup | 161 | 8.3 g | 25.6 g | 2.8 g |
| Low Sodium Tomato Soup | 1 serving 1 cup | 74 | 2 g | 16.3 g | 0.7 g |
| Low Sodium Vegetable Chicken Soup | 1 cup | 166 | 12.3 g | 21.1 g | 4.8 g |
| Low Sodium Vegetable Soup with Water | 1 cup | 83 | 2.8 g | 15.3 g | 1.1 g |
| Manhattan Clam Chowder with Water | 1 serving 1 cup | 75 | 2.1 g | 11.9 g | 2.1 g |
| Microwavable Vegetable Beef Soup | 1 serving | 128 | 18.1 g | 9.6 g | 2 g |
| Mushroom and Beef Stock Soup with Water | 1 cup (8 fl oz) | 85 | 3.1 g | 9.3 g | 4 g |
| Mushroom Barley Soup with Water | 1 cup (8 fl oz) | 73 | 1.9 g | 11.7 g | 2.3 g |
| New England Clam Chowder with 2% Milk | 1 serving 1 cup | 154 | 8.2 g | 18.8 g | 5.1 g |
| New England Clam Chowder with Water | 1 serving 1 cup | 87 | 3.8 g | 12.5 g | 2.5 g |
| Onion Soup Mix | 1 serving 1 tbsp | 22 | 0.6 g | 4.9 g | <0.1 g |
| Oyster Stew with Milk | 1 cup (8 fl oz) | 135 | 6.1 g | 9.8 g | 7.9 g |
| Oyster Stew with Water | 1 cup (8 fl oz) | 58 | 2.1 g | 4.1 g | 3.8 g |
| Reduced Fat and Sodium Ramen Noodles | 1.41 oz dry (half noodle block) | 140 | 4.4 g | 28.4 g | 1 g |
| Reduced Sodium Bean and Ham Soup | 1 cup | 198 | 10.3 g | 33.5 g | 2.5 g |
| Reduced Sodium Beef Broth | 1 cup | 13 | 2.5 g | 0.4 g | 0.2 g |
| Reduced Sodium Beef Vegetable Soup | 1 cup | 103 | 8 g | 12.2 g | 2.3 g |
| Reduced Sodium Chicken Broth | 1 cup | 17 | 3.3 g | 0.9 g | 0 g |
| Reduced Sodium Chicken Noodle Soup | 1 cup | 100 | 8.1 g | 9.4 g | 3.3 g |
| Reduced Sodium Chunky Vegetable Soup | 1 cup | 120 | 2.8 g | 24.7 g | 1.2 g |
| Reduced Sodium Condensed Tomato Soup | 1 serving 1/2 cup | 79 | 1.9 g | 16.2 g | 0.7 g |
| Reduced Sodium Cream of Chicken Soup | 1/2 cup | 72 | 2.2 g | 11.8 g | 1.6 g |
| Reduced Sodium Cream of Mushroom Soup | 1 cup | 131 | 3 g | 20.3 g | 4.2 g |
| Reduced Sodium Minestrone Soup | 1 cup | 123 | 4.9 g | 22.1 g | 2 g |
| Reduced Sodium New England Clam Chowder | 1 cup | 179 | 6 g | 14.5 g | 10.8 g |
| Reduced Sodium Split Pea Soup | 1 cup | 180 | 9.7 g | 29.9 g | 2.3 g |
| Reduced Sodium Split Pea with Ham Soup | 1 cup | 167 | 9.8 g | 27.9 g | 1.7 g |
| Shark Fin Soup | 1 cup | 99 | 6.9 g | 8.2 g | 4.3 g |
| Smart Soup French Lentil | 10 oz 1 pouch | 150 | 8.2 g | 26.9 g | 3 g |
| Smart Soup Greek Minestrone | 10 oz 1 pouch | 113 | 4.8 g | 23.8 g | 1.5 g |
| Smart Soup Indian Bean Masala | 10 oz 1 pouch | 161 | 9.3 g | 29.7 g | 2.5 g |
| Smart Soup Moroccan Chick Pea | 10 oz 1 pouch | 144 | 5.7 g | 27.5 g | 3 g |
| Smart Soup Santa Fe Corn Chowder | 10 oz 1 pouch | 156 | 5.7 g | 31.7 g | 2 g |
| Smart Soup Thai Coconut Curry | 10 oz 1 pouch | 102 | 2.3 g | 18.4 g | 3 g |
| Smart Soup Vietnamese Carrot Lemongrass | 10 oz 1 pouch | 125 | 3.7 g | 23.2 g | 3 g |
| Swanson Lower Sodium Beef Broth | 1 cup | 13 | 2.6 g | 0.4 g | 0.2 g |
| Swanson Vegetable Broth | 1 cup | 13 | 0.5 g | 2.2 g | 0.2 g |
| Tomato Beef Noodle Soup with Water | 1 cup | 137 | 4.3 g | 20.6 g | 4.2 g |
| Tomato Bisque with Milk | 1 cup (8 fl oz) | 198 | 6.3 g | 29.4 g | 6.6 g |
| Tomato Bisque with Water | 1 cup (8 fl oz) | 124 | 2.3 g | 23.7 g | 2.5 g |
| Tomato Rice Soup with Water | 1 cup | 116 | 2 g | 21.1 g | 2.6 g |
| Tomato Soup from Mix | 1 cup 8 fl oz | 101 | 2.5 g | 19 g | 1.6 g |
| Tomato Soup with 2% Milk | 1 serving 1 cup | 139 | 6.1 g | 24.7 g | 3.1 g |
| Turkey Noodle Soup | 1 cup | 68 | 3.9 g | 8.6 g | 2 g |
| Turkey Vegetable Soup | 1 cup (8 fl oz) | 72 | 3.1 g | 8.6 g | 3 g |
| Vegetable Beef Broth Soup with Water | 1 cup (8 fl oz) | 80 | 2.9 g | 12.9 g | 1.9 g |
Per-100 g figures compare foods on equal weight. Per-serving figures in the table use each food's default USDA serving.
Soups and broths compared, per 100 g
- Most protein per 100 g: Beef Bouillon (17.3 g), Low Sodium Bouillon Cubes (16.7 g), Chicken Bouillon (16.7 g).
- Fewest calories per 100 g: Beef Bouillon Cube with Water (3), Beef Bouillon Powder with Water (3), Chicken Bouillon Powder with Water (4).
- Most fiber per 100 g: Instant Potato Soup Mix (7.6 g), Condensed Black Bean Soup (6.8 g), Onion Soup Mix (6.6 g).
Other categories
- Fruits
- Vegetables
- Meat
- Poultry
- Fish and seafood
- Dairy and eggs
- Grains, rice and pasta
- Bread and baking
- Beans and legumes
- Nuts and seeds
- Fats and oils
- Sweeteners
- Sweets and snacks
- Herbs, spices and flavorings
- Deli meats and sausages
- Condiments and sauces
- Beverages
- Meals, entrees and side dishes
- Fast food and restaurant meals
- Baby foods
- American Indian and Alaska Native foods
From a food to a label for your product
Every food page has a "Use in a recipe" button. It opens the label generator with that food already in your recipe. Add the other ingredients and amounts and the generator calculates the Nutrition Facts label, the %DV and the serving from the same USDA data.