Skip to content
Nutrition database

Foods starting with 0-9

Every food in the database whose name starts with 0-9.

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z
  27. 0-9
FoodServingCaloriesProteinCarbsFat
1% Cottage Cheese4 oz8114 g3.1 g1.2 g
1% Cottage Cheese No Sodium Added1 cup16328 g6.1 g2.3 g
1% Cottage Cheese with Vegetables1 cup15124.6 g6.8 g2.3 g
1% Milk1 cup1028.2 g12.2 g2.4 g
1% Milk No Added Vitamins1 cup1028.2 g12.2 g2.4 g
1% Milk with Added Nonfat Milk Solids1 cup1058.5 g12.2 g2.4 g
100 Grand Bar1 serving 1.5 oz bar2011.1 g30.5 g8.3 g
100 Proof Liquor1 fl oz820 g0 g0 g
100% Vegetable and Fruit Juice Blend1 serving 8 oz1130.7 g27.4 g<0.1 g
2% Cottage Cheese4 oz9211.8 g5.4 g2.6 g
2% Evaporated Milk1 cup27016.8 g39.7 g5 g
2% Milk1 cup1228.1 g11.7 g4.8 g
2% Milk No Added Vitamins1 cup1238.1 g11.8 g4.9 g
2% Milk with Added Nonfat Milk Solids1 cup1258.5 g12.2 g4.7 g
2% Milk with Milk Solids No Added Vitamin A1 cup1379.7 g13.5 g4.9 g
3 Musketeers Bar1 serving 2.13 oz bar2621.6 g46.7 g7.7 g
3 Musketeers Truffle Crisp1 serving1672 g19.6 g8.9 g
51% Whole Wheat Pasta Enriched Cooked1 cup spaghetti not packed1816.6 g35.8 g1.7 g
51% Whole Wheat Pasta Enriched Dry1 cup spaghetti32912 g66.7 g2.3 g
51% Whole Wheat Pasta Unenriched Cooked1 cup spaghetti not packed1846.8 g36.6 g1.7 g
51% Whole Wheat Pasta Unenriched Dry1 cup spaghetti32912.3 g66.5 g2.4 g
5th Avenue Candy Bar1 bar 2 oz2704.9 g35.1 g13.4 g
70% Lean Ground Beef3 oz20219.4 g0 g13.2 g
70% Lean Ground Beef Crumbles Pan-Browned3 oz23021.7 g0 g15.2 g
70% Lean Ground Beef Loaf Baked3 oz20520.3 g0 g13.1 g
70% Lean Ground Beef Patty Broiled3 oz23521.6 g0 g15.9 g
72% Lean Ground Pork3 oz grilled patties32019.2 g0.9 g26.7 g
72% Lean Ground Pork Crumbles4 oz44425.8 g1.6 g37.2 g
75% Lean Ground Beef3 oz21119.9 g0 g14 g
75% Lean Ground Beef Crumbles Pan-Browned3 oz23522.3 g0 g15.5 g
75% Lean Ground Beef Loaf Baked3 oz21620.9 g0 g14 g
75% Lean Ground Beef Patty Broiled3 oz23721.7 g0 g16 g
80 Proof Liquor1 jigger (1.5 fl oz)970 g0 g0 g
80% Lean Ground Beef3 oz20920.4 g0 g13.5 g
80% Lean Ground Beef Crumbles Pan-Browned3 oz23123 g0 g14.8 g
80% Lean Ground Beef Loaf Baked3 oz21621.5 g0 g13.7 g
80% Lean Ground Beef Patty Broiled3 oz23021.9 g0 g15.1 g
84% Lean Ground Pork3 oz grilled patties25623.1 g0 g18.2 g
84% Lean Ground Pork Crumbles3 oz grilled patties24622.7 g0.5 g17 g
85% Lean Ground Beef Crumbles Pan-Browned3 oz21823.6 g0 g13 g
85% Lean Ground Beef Loaf Baked3 oz20422 g0 g12.2 g
85% Lean Ground Beef Patty Broiled3 oz21322 g0 g13.1 g
85% Lean Ground Turkey3 oz21921.3 g0 g14.8 g
85% Lean Ground Turkey Patty Broiled3 oz21222 g0 g13.8 g
85% Lean Ground Turkey Raw4 oz20319.1 g0 g14.2 g
86 Proof Liquor1 fl oz700 g<0.1 g0 g
90 Proof Liquor1 fl oz730 g0 g0 g
90% Lean Ground Beef3 oz17321.4 g0 g9.1 g
90% Lean Ground Beef Crumbles Pan-Browned3 oz19624.2 g0 g10.2 g
90% Lean Ground Beef Loaf Baked3 oz18222.6 g0 g9.4 g
90% Lean Ground Beef Patty Broiled3 oz18422.2 g0 g10 g
93% Lean Ground Beef Crumbles Pan-Browned3 oz17824.5 g0 g8.1 g
93% Lean Ground Beef Loaf Baked3 oz16323 g0 g7.2 g
93% Lean Ground Beef Patty Pan-Broiled3 oz15521.7 g0.1 g6.8 g
93% Lean Ground Turkey3 oz18123 g0 g9.9 g
93% Lean Ground Turkey Patty Broiled3 oz17622 g0 g9.7 g
94 Proof Liquor1 fl oz760 g0 g0 g
94% Fat Free Microwave Popcorn1 oz1143 g21.6 g1.7 g
95% Lean Ground Beef3 oz13921.9 g0 g5 g
95% Lean Ground Beef Crumbles Pan-Browned3 oz16424.8 g0 g6.4 g
95% Lean Ground Beef Loaf Baked3 oz14823.2 g0 g5.4 g
95% Lean Ground Beef Patty Broiled3 oz14822.3 g0 g5.8 g
96% Lean Ground Pork3 oz grilled patties15726.9 g0.5 g5.3 g
96% Lean Ground Pork Crumbles3 oz grilled patties15926 g0 g6.1 g
96% Lean Ground Pork Raw4 oz13723.8 g0.2 g4.5 g
97% Lean Ground Beef3 oz12222.1 g0 g3.1 g
97% Lean Ground Beef Crumbles Pan-Browned3 oz14925 g0 g4.6 g
97% Lean Ground Beef Loaf Baked3 oz13123.4 g0 g3.5 g
97% Lean Ground Beef Patty Broiled3 oz13022.4 g0 g3.8 g
98% Fat-Free Beef Pastrami1 serving 6 slices5411.2 g0.9 g0.7 g