Skip to content
Nutrition database

Alcoholic drinks nutrition facts

Beer, wine, spirits and cocktails. Most of their calories come from the alcohol itself, about 7 calories per gram, which USDA reports in grams.

FoodServingCaloriesProteinCarbsFat
Beer1 can1531.6 g12.6 g0 g
Light Beer1 can or bottle (12 fl oz)1030.8 g5.8 g0 g
Red Wine1 serving (5 fl oz)1250.1 g3.8 g0 g
Vodka1.5 fl oz970 g0 g0 g
Whiskey1 jigger (1.5 fl oz)1050 g<0.1 g0 g
White Wine1 serving (5 fl oz)1210.1 g3.8 g0 g
80 Proof Liquor1 jigger (1.5 fl oz)970 g0 g0 g
Cabernet Sauvignon1 serving (5 fl oz)1220.1 g3.8 g0 g
Chardonnay1 serving 5 fl oz1230.1 g3.2 g0 g
Merlot1 serving 5 fl oz1220.1 g3.7 g0 g
Non-Alcoholic Beer1 cup880.5 g19.1 g0.3 g
Pina Colada1 cocktail (4.5 fl oz)2450.6 g32 g2.7 g
Pinot Grigio1 serving (5 fl oz)1220.1 g3 g0 g
Pinot Noir1 serving (5 fl oz)1210.1 g3.4 g0 g
Rose Wine1 fl oz250.1 g1.2 g0 g
Rum1.5 fl oz970 g0 g0 g
Sake1 fl oz390.1 g1.5 g0 g
Sauvignon Blanc1 serving (5 fl oz)1190.1 g3 g0 g
100 Proof Liquor1 fl oz820 g0 g0 g
86 Proof Liquor1 fl oz700 g<0.1 g0 g
90 Proof Liquor1 fl oz730 g0 g0 g
94 Proof Liquor1 fl oz760 g0 g0 g
Amber Hard Cider12 fl oz1990 g21 g0 g
Barbera1 fl oz25<0.1 g0.8 g0 g
Bud Light1 fl oz90.1 g0.4 g0 g
Budweiser1 fl oz120.1 g0.9 g0 g
Budweiser Select1 fl oz80.1 g0.3 g0 g
Burgundy Wine1 fl oz25<0.1 g1.1 g0 g
Cabernet Franc1 fl oz24<0.1 g0.7 g0 g
Canned Daiquiri1 fl oz380 g4.8 g0 g
Canned Pina Colada1 fl oz770.2 g9 g2.5 g
Canned Tequila Sunrise1 fl oz340.1 g3.5 g<0.1 g
Canned Whiskey Sour1 fl oz370 g4.1 g0 g
Carignane Wine1 fl oz22<0.1 g0.7 g0 g
Chenin Blanc1 fl oz24<0.1 g1 g0 g
Claret Wine1 fl oz24<0.1 g0.9 g0 g
Coffee Liqueur 53 Proof1 fl oz117<0.1 g16.3 g0.1 g
Coffee Liqueur 63 Proof1 fl oz107<0.1 g11.2 g0.1 g
Coffee Liqueur with Cream1 fl oz1020.9 g6.5 g4.9 g
Creme de Menthe1 fl oz1250 g14 g0.1 g
Daiquiri1 cocktail (2 fl oz)112<0.1 g4.2 g<0.1 g
Dry Dessert Wine1 fl oz450.1 g3.4 g0 g
Fume Blanc1 fl oz24<0.1 g0.7 g0 g
Gamay Wine1 fl oz23<0.1 g0.7 g0 g
Gewurztraminer1 fl oz24<0.1 g0.8 g0 g
Hard Lemonade11.2 fl oz2280 g33.7 g0 g
Higher Alcohol Beer1 fl oz180.3 g0.1 g0 g
Higher Alcohol Light Beer12 fl oz1640.9 g2.7 g0 g
Late Harvest Gewurztraminer1 fl oz33<0.1 g3.5 g0 g
Late Harvest White Wine1 fl oz34<0.1 g4.1 g0 g
Lemberger Wine1 fl oz24<0.1 g0.7 g0 g
Light Wine1 fl oz14<0.1 g0.3 g0 g
Low Carb Light Beer1 fl oz80.1 g0.2 g0 g
Malt Liquor1 bottle4744.1 g0 g0 g
Mourvedre Wine1 fl oz26<0.1 g0.8 g0 g
Muller-Thurgau1 fl oz22<0.1 g1 g0 g
Muscat Wine1 fl oz25<0.1 g1.6 g0 g
Non-Alcoholic Wine1 fl oz20.1 g0.3 g0 g
Petite Sirah1 fl oz25<0.1 g0.8 g0 g
Pinot Blanc1 fl oz24<0.1 g0.6 g0 g
Riesling1 fl oz24<0.1 g1.1 g0 g
Sangiovese1 fl oz25<0.1 g0.8 g0 g
Semillon1 fl oz24<0.1 g0.9 g0 g
Sweet Dessert Wine1 fl oz470.1 g4 g0 g
Syrah1 fl oz24<0.1 g0.8 g0 g
Table Wine1 serving (5 fl oz)1230.1 g4 g0 g
Whiskey Sour1 fl oz450 g4 g<0.1 g
Whiskey Sour from Powder Mix1 fl oz48<0.1 g4.7 g<0.1 g
Whiskey Sour Prepared from Mix1 fl oz47<0.1 g3.9 g<0.1 g
Zinfandel1 fl oz26<0.1 g0.8 g0 g

Per-100 g figures compare foods on equal weight. Per-serving figures in the table use each food's default USDA serving.

Alcoholic drinks compared, per 100 g

Other categories

From a food to a label for your product

Every food page has a "Use in a recipe" button. It opens the label generator with that food already in your recipe. Add the other ingredients and amounts and the generator calculates the Nutrition Facts label, the %DV and the serving from the same USDA data.