How many calories are in grass-fed ground beef?
4 oz of raw grass-fed ground beef (113 g) has 224 calories. 100 g has 198 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 220.
Four ounces of raw grass-fed ground beef (113 g) has 224 calories, 21.9 g of protein and 14.4 g of fat, 6 g of it saturated. The numbers are USDA's for raw grass-fed ground beef, weighed before cooking.
This page covers raw grass-fed ground beef, a separate USDA record. For the main form, see ground beef nutrition facts.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · PNG Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
4 oz (113 g)
Opens the free label generator with this amount of raw grass-fed ground beef already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 224 | 198 | |
| Total fat | 14.4 g | 18% | 12.7 g |
| Saturated fat | 6 g | 30% | 5.34 g |
| Trans fat | 0.8 g | 0.75 g | |
| Monounsaturated fat | 5.4 g | 4.8 g | |
| Polyunsaturated fat | 0.6 g | 0.53 g | |
| Cholesterol | 70 mg | 23% | 62 mg |
| Sodium | 77 mg | 3% | 68 mg |
| Total carbohydrate | 0 g | 0% | 0 g |
| Dietary fiber | 0 g | 0% | 0 g |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0% | 0 g |
| Protein | 21.9 g | 19.4 g | |
| Vitamins | |||
| Vitamin D | not reported | ||
| Vitamin A | 0 mcg | 0% | 0 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | 0.4 mg | 2% | 0.35 mg |
| Vitamin K | 1.2 mcg | 0% | 1.1 mcg |
| Thiamin (B1) | 0.06 mg | 4% | 0.05 mg |
| Riboflavin (B2) | 0.17 mg | 15% | 0.15 mg |
| Niacin (B3) | 5.4 mg | 35% | 4.82 mg |
| Vitamin B6 | 0.4 mg | 25% | 0.36 mg |
| Folate (DFE) | 6.8 mcg | 0% | 6 mcg |
| Vitamin B12 | 2.2 mcg | 90% | 1.97 mcg |
| Choline | 76 mg | 15% | 67.4 mg |
| Minerals | |||
| Calcium | 14 mg | 0% | 12 mg |
| Iron | 2.2 mg | 10% | 1.99 mg |
| Potassium | 327 mg | 6% | 289 mg |
| Magnesium | 21 mg | 6% | 19 mg |
| Phosphorus | 198 mg | 15% | 175 mg |
| Zinc | 5.1 mg | 45% | 4.55 mg |
| Copper | 0.07 mg | 8% | 0.06 mg |
| Manganese | <0.1 mg | 0% | 0.01 mg |
| Selenium | 16 mcg | 30% | 14.2 mcg |
| Other | |||
| Water | 75.9 g | 67.1 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 4 oz | 113 g | 224 | 0 g | 21.9 g | 14.4 g | 0 g | 0 g |
| 1 serving | 85 g | 168 | 0 g | 16.5 g | 10.8 g | 0 g | 0 g |
| 100 g | 100 g | 198 | 0 g | 19.4 g | 12.7 g | 0 g | 0 g |
4 oz of raw grass-fed ground beef (113 g) has 224 calories. 100 g has 198 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 220.
4 oz of raw grass-fed ground beef (113 g) has 21.9 g protein, 44% of the 50 g Daily Value. 100 g has 19.4 g. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
4 oz of raw grass-fed ground beef (113 g) has 14.4 g total fat: 6 g saturated, 5.4 g monounsaturated and 0.6 g polyunsaturated.
4 oz of raw grass-fed ground beef (113 g) has 6 g of saturated fat, 30% of the Daily Value. 100 g has 5.34 g. That is 20% DV or more per serving, which the FDA treats as high.
4 oz of raw grass-fed ground beef (113 g) has 5.1 mg of zinc, 45% of the Daily Value. 100 g has 4.55 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of raw grass-fed ground beef has 198 calories, 19.4 g protein, 0 g carbohydrate, 0 g fiber, 0 g sugars and 12.7 g fat.
About 0% of the calories in raw grass-fed ground beef come from carbohydrate, 60% from fat and 40% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 954 beef in this database, raw grass-fed ground beef has more calories than 50% of them and less protein than 86%.
USDA's grass-fed record does not state a lean-to-fat ratio. With 12.7 g of fat and 198 calories per 100 g raw, it sits between regular 90% lean ground beef (10 g of fat, 176 calories) and 85% lean (15 g of fat, 215 calories). Grass-fed beef is sold in several lean percentages, so the label on your package is the better guide to its fat.
These are raw figures. Ground beef loses water and some fat as it cooks, so 4 oz raw makes a smaller cooked portion. Weigh the meat before cooking to use this page.
The same serving of raw grass-fed ground beef, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 14 g | 19 % |
| Saturated / Saturés | 6 g + Trans / trans 1 g | 34 % |
| Cholesterol / Cholestérol | 70 mg | 23 % |
| Sodium | 75 mg | 3 % |
| Carbohydrate / Glucides | 0 g | 0 % |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 0 g | 0 % |
| Protein / Protéines | 22 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 14 mg | 1 % |
| Iron / Fer | 2 mg | 12 % |
| Potassium | 350 mg | 10 % |
| Per 100g | |
|---|---|
| Energy | 828 kJ / 198 kcal |
| Fat | 13 g |
| of which saturates | 5.3 g |
| Carbohydrate | 0 g |
| of which sugars | 0 g |
| Protein | 19 g |
| Salt | 0.17 g |
| Per 100g | Per 113g | %RI* | |
|---|---|---|---|
| Energy | 828 kJ 198 kcal |
936 kJ 224 kcal |
11% |
| Fat | 13g | 14g | 21% |
| of which saturates | 5.3g | 6.0g | 30% |
| Carbohydrate | 0 gg | 0 gg | <1% |
| of which sugars | 0 gg | 0 gg | <1% |
| Fibre | 0 gg | 0 gg | - |
| Protein | 19g | 22g | 44% |
| Salt | 0.17g | 0.19g | 3.2% |
Different forms of the same food are separate USDA records, so each has its own page. Per 100 g:
| Form | Calories | Protein | Total fat | Total carbohydrate |
|---|---|---|---|---|
| Raw Grass-Fed Ground BeefBeef, grass-fed, ground, raw | 198 | 19.4 g | 12.7 g | 0 g |
| Ground BeefBeef, ground, 85% lean meat / 15% fat, patty, cooked, pan-broiled | 232 | 24.6 g | 14 g | 0 g |
| Lean Ground Beef (93/7)Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled | 193 | 26.2 g | 8.94 g | 0 g |
| 70% Lean Ground BeefBeef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled | 238 | 22.9 g | 15.5 g | 0 g |
| 75% Lean Ground BeefBeef, ground, 75% lean meat / 25% fat, patty, cooked, pan-broiled | 248 | 23.5 g | 16.4 g | 0 g |
| 80% Lean Ground BeefBeef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | 246 | 24 g | 15.9 g | 0 g |
| 90% Lean Ground BeefBeef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | 204 | 25.2 g | 10.7 g | 0 g |
| 95% Lean Ground BeefBeef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled | 164 | 25.8 g | 5.94 g | 0 g |
| 97% Lean Ground BeefBeef, ground, 97% lean meat /3% fat, patty, cooked, pan-broiled | 144 | 26 g | 3.65 g | 0 g |
| Frozen Beef PattyBeef, ground, patties, frozen, cooked, broiled | 295 | 23.1 g | 21.8 g | 0 g |
| Raw 70% Lean Ground BeefBeef, ground, 70% lean meat / 30% fat, raw | 332 | 14.4 g | 30 g | 0 g |
| Raw 75% Lean Ground BeefBeef, ground, 75% lean meat / 25% fat, raw | 293 | 15.8 g | 25 g | 0 g |
| Raw 80% Lean Ground BeefBeef, ground, 80% lean meat / 20% fat, raw | 254 | 17.2 g | 20 g | 0 g |
| Raw 85% Lean Ground BeefBeef, ground, 85% lean meat / 15% fat, raw (Includes foods for USDA's Food Distribution Program) | 215 | 18.6 g | 15 g | 0 g |
| Raw 90% Lean Ground BeefBeef, ground, 90% lean meat / 10% fat, raw | 176 | 20 g | 10 g | 0 g |
| Raw 93% Lean Ground BeefBeef, ground, 93% lean meat / 7% fat, raw | 152 | 20.9 g | 7 g | 0 g |
| Raw 95% Lean Ground BeefBeef, ground, 95% lean meat / 5% fat, raw | 137 | 21.4 g | 5 g | 0 g |
| Raw 97% Lean Ground BeefBeef, ground, 97% lean meat / 3% fat, raw | 121 | 22 g | 3 g | 0 g |
If you make and sell a product that contains raw grass-fed ground beef, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 168608: "Beef, grass-fed, ground, raw". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗
Or make a raw grass-fed ground beef nutrition label from values you already have