How many calories are in parboiled rice enriched dry?
Parboiled rice enriched dry (1 cup, 185 g) has 692 calories. 100 g has 374 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 690.
Parboiled rice enriched dry (1 cup, 185 g) has 692 calories, 13.9 g protein, 149.6 g carbohydrate and 1.9 g fat, according to USDA FoodData Central. 100 g has 374 calories. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
1 cup (185 g)
Opens the free label generator with this amount of parboiled rice enriched dry already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 692 | 374 | |
| Total fat | 1.9 g | 2% | 1.03 g |
| Saturated fat | 0.5 g | 3% | 0.29 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 0.5 g | 0.26 g | |
| Polyunsaturated fat | 0.6 g | 0.32 g | |
| Cholesterol | 0 mg | 0% | 0 mg |
| Sodium | 3.7 mg | 0% | 2 mg |
| Total carbohydrate | 149.6 g | 54% | 80.9 g |
| Dietary fiber | 3.3 g | 12% | 1.8 g |
| Total sugars | 0.6 g | 0.33 g | |
| Added sugars | 0 g | 0% | 0 g |
| Protein | 13.9 g | 7.51 g | |
| Vitamins | |||
| Vitamin D | 0 mcg | 0% | 0 mcg |
| Vitamin A | 0 mcg | 0% | 0 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | 0.06 mg | 0% | 0.03 mg |
| Vitamin K | 0.19 mcg | 0% | 0.1 mcg |
| Thiamin (B1) | 1.1 mg | 93% | 0.6 mg |
| Riboflavin (B2) | 0.09 mg | 7% | 0.05 mg |
| Niacin (B3) | 9.3 mg | 58% | 5.05 mg |
| Vitamin B6 | 0.84 mg | 49% | 0.45 mg |
| Folate (DFE) | 797 mcg | 199% | 431 mcg |
| Vitamin B12 | 0 mcg | 0% | 0 mcg |
| Choline | 11 mg | 2% | 6 mg |
| Minerals | |||
| Calcium | 131 mg | 10% | 71 mg |
| Iron | 6.2 mg | 34% | 3.33 mg |
| Potassium | 322 mg | 7% | 174 mg |
| Magnesium | 50 mg | 12% | 27 mg |
| Phosphorus | 283 mg | 23% | 153 mg |
| Zinc | 1.9 mg | 17% | 1.02 mg |
| Copper | 0.53 mg | 58% | 0.28 mg |
| Manganese | 1.9 mg | 83% | 1.04 mg |
| Selenium | 37 mcg | 67% | 19.9 mcg |
| Other | |||
| Water | 18.2 g | 9.86 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 1 cup | 185 g | 692 | 149.6 g | 13.9 g | 1.9 g | 3.3 g | 0.6 g |
| 100 g | 100 g | 374 | 80.9 g | 7.5 g | 1 g | 1.8 g | 0.3 g |
| 1 oz | 28.4 g | 106 | 22.9 g | 2.1 g | 0.3 g | 0.5 g | 0.1 g |
Parboiled rice enriched dry (1 cup, 185 g) has 692 calories. 100 g has 374 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 690.
Parboiled rice enriched dry (1 cup, 185 g) has 797 mcg of folate, 199% of the Daily Value. 100 g has 431 mcg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
Parboiled rice enriched dry (1 cup, 185 g) has 1.1 mg of thiamin, 93% of the Daily Value. 100 g has 0.6 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of parboiled rice enriched dry has 374 calories, 7.51 g protein, 80.9 g carbohydrate, 1.8 g fiber, 0.33 g sugars and 1.03 g fat.
About 89% of the calories in parboiled rice enriched dry come from carbohydrate, 3% from fat and 8% from protein (Atwater factors of 4, 9 and 4 calories per gram).
The same serving of parboiled rice enriched dry, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 1.9 g | 3 % |
| Saturated / Saturés | 0.5 g + Trans 0 g | 3 % |
| Cholesterol / Cholestérol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Carbohydrate / Glucides | 150 g | 54 % |
| Fibre / Fibres | 3 g | 12 % |
| Sugars / Sucres | 1 g | 1 % |
| Protein / Protéines | 14 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 131 mg | 10 % |
| Iron / Fer | 6 mg | 34 % |
| Potassium | 322 mg | 9 % |
| Per 100g | |
|---|---|
| Energy | 1565 kJ / 374 kcal |
| Fat | 1.0 g |
| of which saturates | 0.3 g |
| Carbohydrate | 81 g |
| of which sugars | 0.3 g |
| Protein | 7.5 g |
| Salt | 0.0 g |
| Per 100g | Per 185g | %RI* | |
|---|---|---|---|
| Energy | 1565 kJ 374 kcal |
2895 kJ 692 kcal |
35% |
| Fat | 1.0g | 1.9g | 2.7% |
| of which saturates | 0.3g | 0.5g | 2.7% |
| Carbohydrate | 81g | 150g | 58% |
| of which sugars | 0 gg | 0.6g | <1% |
| Fibre | 1.8g | 3.3g | - |
| Protein | 7.5g | 14g | 28% |
| Salt | 0 gg | 0 gg | <1% |
If you make and sell a product that contains parboiled rice enriched dry, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 169707: "Rice, white, long-grain, parboiled, enriched, dry". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗