RACC Lookup
Reference Amounts Customarily Consumed (RACC) per 21 CFR § 101.12(b). Search or filter to find the FDA-mandated reference amount for any product category, used to compute a compliant serving size and to evaluate nutrient-content claims.
Read § 101.12 on eCFR →| Category | Product | RACC |
|---|---|---|
| Bakery | Bagels, toaster pastries, muffins (not English) | 55 g |
| Bakery | Bread - sliced or unsliced (excluding sweet quick-type bread) | 50 g |
| Bakery | Brownies | 40 g |
| Bakery | Cakes, heavy-weight (fruitcake, cheesecake) | 125 g |
| Bakery | Cakes, medium-weight (frosted layer cake, pound cake) | 80 g |
| Bakery | Cakes, light-weight (angel food, sponge) | 55 g |
| Bakery | Cookies | 30 g |
| Bakery | Crackers - small savory | 30 g |
| Bakery | Doughnuts, sweet rolls, danish, coffee cake | 55 g |
| Bakery | English muffins | 55 g |
| Bakery | Pancakes, waffles | 110 g |
| Bakery | Pies, cobblers, fruit crisps | 125 g |
| Bakery | Tortillas | 55 g |
| Beverages | Carbonated and non-carbonated beverages, wine coolers, water | 240 mL |
| Beverages | Coffee or tea, ready-to-drink | 240 mL |
| Beverages | Juice, nectar, fruit drink | 240 mL |
| Beverages | Concentrate - used as dry mix | 30 mL |
| Cereals | Cereals, ready-to-eat (weighing < 20 g/cup) | 15 g |
| Cereals | Cereals, ready-to-eat (20 – 43 g/cup) | 30 g |
| Cereals | Cereals, ready-to-eat (≥ 43 g/cup) | 55 g |
| Cereals | Grits, hot cereals (uncooked) | 40 g |
| Cereals | Granola, muesli | 55 g |
| Dairy | Cheese used as ingredient (cottage, ricotta) | 55 g |
| Dairy | Cheese, hard (cheddar, mozzarella, swiss) | 30 g |
| Dairy | Cream / half & half | 15 mL |
| Dairy | Milk (fluid), buttermilk, eggnog | 240 mL |
| Dairy | Yogurt | 170 g |
| Dairy | Ice cream, frozen dairy dessert | 125 mL |
| Desserts | Custards, gelatin, puddings | 125 g |
| Desserts | Ice pops, water ice | 85 g |
| Eggs | Eggs, whole (any size), egg substitute | 50 g |
| Fats & oils | Butter, margarine, oil, shortening | 14 g |
| Fats & oils | Butter replacement, powder | 2 g |
| Fats & oils | Mayonnaise, sandwich spreads | 15 g |
| Fats & oils | Salad dressing | 30 g |
| Fish & shellfish | Anchovies, canned or preserved | 15 g |
| Fish & shellfish | Fish or shellfish, canned | 55 g |
| Fish & shellfish | Fish, shellfish - meat portion | 85 g |
| Fruits | Fruits - canned or frozen | 140 g |
| Fruits | Dried fruits | 40 g |
| Legumes | Beans, plain or in sauce | 130 g |
| Grains | Grains, plain (rice, barley - cooked) | 140 g |
| Grains | Pasta, plain (cooked) | 140 g |
| Meat & poultry | Bacon | 15 g |
| Meat & poultry | Beef, pork, lamb, veal - plain | 85 g |
| Meat & poultry | Ham, luncheon meats | 55 g |
| Meat & poultry | Poultry, plain | 85 g |
| Meat & poultry | Sausages, hot dogs | 55 g |
| Miscellaneous | Baking powder, baking soda | 0.6 g |
| Miscellaneous | Baking decorations | 4 g |
| Miscellaneous | Chewing gum | 3 g |
| Nuts & seeds | Nuts, seeds, mixtures - plain | 30 g |
| Nuts & seeds | Nut & seed butters - peanut, sesame, sunflower | 32 g |
| Salads | Egg, fish, chicken, meat, poultry salads | 100 g |
| Salads | Pasta or potato salad | 140 g |
| Sauces | Barbecue, cocktail, tartar sauce - condiment | 30 g |
| Sauces | Ketchup, steak sauce | 15 g |
| Sauces | Dips | 30 g |
| Sauces | Gravies - plain | 60 g |
| Sauces | Major main-entrée sauce (spaghetti sauce) | 125 g |
| Sauces | Mustard, horseradish | 5 g |
| Sauces | Salsa | 30 g |
| Sauces | Soy sauce | 15 mL |
| Snacks | Chips, pretzels, popcorn, extruded snacks | 30 g |
| Snacks | Meat-based snacks (jerky) | 30 g |
| Soups | Soups, all | 245 g |
| Sugars & sweets | Baking candies (chocolate chips) | 15 g |
| Sugars & sweets | Candy, hard, breath mints | 15 g |
| Sugars & sweets | Candy, all others (chocolate bars) | 40 g |
| Sugars & sweets | Confectioner's sugar | 30 g |
| Sugars & sweets | Honey, jams, jellies, fruit spreads | 20 g |
| Sugars & sweets | Marshmallows | 30 g |
| Sugars & sweets | Sugar substitute | 0.5 g |
| Sugars & sweets | Syrups, molasses | 30 mL |
| Sugars & sweets | Sugar - granulated, brown | 4 g |
| Vegetables | Vegetables, cooked or canned - plain | 85 g |
| Vegetables | Vegetables, primarily raw | 85 g |
| Vegetables | Vegetables in liquid or sauce | 130 g |
| Vegetables | Vegetable juice, tomato juice | 240 mL |
Table encoded from public-domain FDA text at § 101.12(b) Table 2. The FDA table is exhaustive (~140 categories); this tool covers the ~55 most-used rows for packaged retail food. If your product isn't here, refer to the full eCFR table.