How many calories are in muenster cheese?
Muenster cheese (1 oz, 28.4 g) has 104 calories. 100 g has 368 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 100.
Muenster Cheese nutrition facts from USDA FoodData Central: 104 calories in 1 oz, with 6.6 g protein, 0.3 g carbohydrate and 8.5 g fat. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · PNG Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
1 oz (28.4 g)
Opens the free label generator with this amount of muenster cheese already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 104 | 368 | |
| Total fat | 8.5 g | 11% | 30 g |
| Saturated fat | 5.4 g | 27% | 19.1 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 2.5 g | 8.71 g | |
| Polyunsaturated fat | 0.2 g | 0.66 g | |
| Cholesterol | 27 mg | 9% | 96 mg |
| Sodium | 178 mg | 8% | 628 mg |
| Total carbohydrate | 0.3 g | 0% | 1.12 g |
| Dietary fiber | 0 g | 0% | 0 g |
| Total sugars | 0.3 g | 1.12 g | |
| Added sugars | 0 g | 0% | 0 g |
| Protein | 6.6 g | 23.4 g | |
| Vitamins | |||
| Vitamin D | 0.17 mcg | 1% | 0.6 mcg |
| Vitamin A | 84 mcg | 9% | 298 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | 0.07 mg | 0% | 0.26 mg |
| Vitamin K | 0.71 mcg | 1% | 2.5 mcg |
| Thiamin (B1) | <0.1 mg | 0% | 0.01 mg |
| Riboflavin (B2) | 0.09 mg | 7% | 0.32 mg |
| Niacin (B3) | <0.1 mg | 0% | 0.1 mg |
| Vitamin B6 | <0.1 mg | 1% | 0.06 mg |
| Folate (DFE) | 3.4 mcg | 1% | 12 mcg |
| Vitamin B12 | 0.42 mcg | 17% | 1.47 mcg |
| Choline | 4.4 mg | 1% | 15.4 mg |
| Minerals | |||
| Calcium | 203 mg | 16% | 717 mg |
| Iron | 0.12 mg | 1% | 0.41 mg |
| Potassium | 38 mg | 1% | 134 mg |
| Magnesium | 7.7 mg | 2% | 27 mg |
| Phosphorus | 133 mg | 11% | 468 mg |
| Zinc | 0.8 mg | 7% | 2.81 mg |
| Copper | <0.1 mg | 1% | 0.03 mg |
| Manganese | <0.1 mg | 0% | 0.01 mg |
| Selenium | 4.1 mcg | 7% | 14.5 mcg |
| Other | |||
| Water | 11.8 g | 41.8 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 1 cup, diced | 132 g | 486 | 1.5 g | 30.9 g | 39.7 g | 0 g | 1.5 g |
| 1 cup, shredded | 113 g | 416 | 1.3 g | 26.5 g | 33.9 g | 0 g | 1.3 g |
| 1 cubic inch | 18 g | 66 | 0.2 g | 4.2 g | 5.4 g | 0 g | 0.2 g |
| 1 slice (1 oz) | 28 g | 103 | 0.3 g | 6.6 g | 8.4 g | 0 g | 0.3 g |
| 1 package (6 oz) | 170 g | 626 | 1.9 g | 39.8 g | 51.1 g | 0 g | 1.9 g |
| 100 g | 100 g | 368 | 1.1 g | 23.4 g | 30 g | 0 g | 1.1 g |
Muenster cheese (1 oz, 28.4 g) has 104 calories. 100 g has 368 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 100.
Muenster cheese (1 oz, 28.4 g) has 5.4 g of saturated fat, 27% of the Daily Value. 100 g has 19.1 g. That is 20% DV or more per serving, which the FDA treats as high.
Muenster cheese (1 oz, 28.4 g) has 0.42 mcg of vitamin B12, 17% of the Daily Value. 100 g has 1.47 mcg. At 10 to 19% DV per serving, that meets the FDA threshold for a "good source" claim.
100 g of muenster cheese has 368 calories, 23.4 g protein, 1.12 g carbohydrate, 0 g fiber, 1.12 g sugars and 30 g fat.
About 1% of the calories in muenster cheese come from carbohydrate, 73% from fat and 25% from protein (Atwater factors of 4, 9 and 4 calories per gram).
The same serving of muenster cheese, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 9 g | 11 % |
| Saturated / Saturés | 5 g + Trans 0 g | 27 % |
| Cholesterol / Cholestérol | 27 mg | 9 % |
| Sodium | 180 mg | 8 % |
| Carbohydrate / Glucides | 0 g | 0 % |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 0 g | 0 % |
| Protein / Protéines | 7 g | |
| Vitamin D / Vitamine D | 0 mcg | 1 % |
| Calcium | 203 mg | 16 % |
| Iron / Fer | 0 mg | 1 % |
| Potassium | 38 mg | 1 % |
| Per 100g | |
|---|---|
| Energy | 1537 kJ / 367 kcal |
| Fat | 30 g |
| of which saturates | 19 g |
| Carbohydrate | 1.1 g |
| of which sugars | 1.1 g |
| Protein | 23 g |
| Salt | 1.6 g |
| Per 100g | Per 28.4g | %RI* | |
|---|---|---|---|
| Energy | 1537 kJ 367 kcal |
437 kJ 104 kcal |
5.2% |
| Fat | 30g | 8.5g | 12% |
| of which saturates | 19g | 5.4g | 27% |
| Carbohydrate | 1.1g | 0 gg | <1% |
| of which sugars | 1.1g | 0 gg | <1% |
| Fibre | 0 gg | 0 gg | - |
| Protein | 23g | 6.6g | 13% |
| Salt | 1.6g | 0.45g | 7.4% |
If you make and sell a product that contains muenster cheese, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 171245: "Cheese, muenster". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗