Barcode Generator
Generate industry-standard 1D and 2D barcodes for product packaging, shipping, logistics, and postal services. 45+ symbologies including UPC, EAN, Code 128, GS1 DataBar, QR, Datamatrix, postal codes, and more.
Barcode Settings
Standard US/Canada retail product barcode
Expected: 12 digits
Display Options
Choose a symbology, enter data, and click Generate
Barcode types
| Barcode | Example | Info |
|---|---|---|
| Retail & Product | ||
| UPC-A | 012345678905 | Standard US/Canada retail product barcode · 12 digits |
| UPC-E | 01234565 | Compressed UPC for small retail items with limited space · 8 digits |
| EAN-13 | 5901234123457 | International retail product barcode · 13 digits |
| EAN-8 | 96385074 | Compact barcode for small packages · 8 digits |
| EAN-5 Add-on | 52495 | Supplemental barcode for book pricing and periodicals · 5 digits |
| EAN-2 Add-on | 05 | Supplemental barcode for magazine and newspaper issue numbers · 2 digits |
| ITF-14 | 10012345678902 | Outer case/carton barcode for wholesale shipping · 14 digits |
| ISBN | 978-3-16-148410-0 | International Standard Book Number for published books · 13 digits |
| ISMN | 979-0-060-11561-5 | International Standard Music Number for printed music · 13 digits |
| ISSN | 0317-8471 | International Standard Serial Number for periodicals · 8 digits |
| Industrial & Logistics | ||
| Code 128 | ABC-12345 | High-density alphanumeric barcode for shipping/logistics · Variable |
| Code 39 | HELLO-123 | Alphanumeric barcode used in automotive and defense · Variable |
| Code 39 Full ASCII | Hello World! | Extended Code 39 supporting full ASCII character set · Variable |
| Code 93 | TEST93 | Compact alternative to Code 39 with higher density · Variable |
| Code 93 Full ASCII | Test 93! | Extended Code 93 supporting full ASCII character set · Variable |
| Code 11 | 0123456789 | Numeric barcode used in telecommunications labeling · Variable |
| Interleaved 2 of 5 | 1234567890 | Numeric-only barcode for warehouse and distribution · Even digits |
| Codabar | A12345B | Self-checking barcode used in libraries and blood banks · Variable |
| MSI Plessey | 1234567 | Numeric barcode for retail shelf and inventory marking · Variable |
| Plessey | 01234ABCD | Legacy barcode used in UK retail and library systems · Variable |
| Pharmacode | 123456 | Binary barcode for pharmaceutical packaging verification · 1–6 digits |
| Telepen | ABC123 | Full ASCII barcode used in UK library systems · Variable |
| GS1 Standards | ||
| GS1-128 (SSCC) | (00)006141411234567890 | Application Identifier 00: Serial Shipping Container Code · Variable AI |
| GS1-128 (GTIN) | (01)00614141123452 | Application Identifier 01: Global Trade Item Number · Variable AI |
| GS1 DataBar Omni | 0950110153001 | Compact retail barcode for fresh produce and coupons · 14 digits |
| GS1 DataBar Stacked | 0950110153001 | Two-row stacked version for narrow or small items · 14 digits |
| GS1 DataBar Limited | 0950110153001 | Space-efficient barcode for small healthcare items · 14 digits |
| GS1 DataBar Expanded | (01)90012345678908(3103)000123 | Variable-length GS1 barcode encoding weight, dates, and lot numbers · Variable AI |
| Postal | ||
| POSTNET | 12345 | US Postal Service delivery point barcode · 5, 9, or 11 digits |
| PLANET | 1234567890 | US Postal Service mail tracking barcode · 11 or 13 digits |
| USPS Intelligent Mail | 01234567094987654321 | Modern US Postal barcode replacing POSTNET and PLANET · 20–31 digits |
| Royal Mail 4-State | LE28HS9Z | UK Royal Mail postal barcode for automated sorting · Variable |
| Australia Post | 5956439111ABA 9 | Australia Post 4-state customer barcode · Variable |
| KIX (Netherlands) | 2500GG30250 | Dutch postal barcode for automated mail sorting · Variable |
| Japan Post | 1050065101 | Japan Post customer barcode for postal automation · Variable |
| 2D / Matrix | ||
| QR Code | https://example.com | Popular 2D barcode for URLs, text, and mobile scanning · Variable |
| Micro QR | 12345 | Compact QR variant for small items and PCB marking · Up to 35 chars |
| Datamatrix | DMXDATA123 | High-density 2D barcode for electronics and healthcare · Variable |
| Aztec | AztecBarcode | 2D barcode used in transport tickets and government IDs · Variable |
| PDF-417 | PDF417 DATA | Stacked 2D barcode for IDs, boarding passes, and shipping · Variable |
| Compact PDF-417 | COMPACT DATA | Truncated PDF-417 variant requiring less print area · Variable |
| MaxiCode | [)>01961Z00004951UPSN06X61015912345671/1Y634 ALPHA DRPITTSBURGHPA | Fixed-size 2D barcode used by UPS for package sorting · Variable |
| Han Xin | HanXin123 | Chinese 2D barcode standard supporting Chinese characters · Variable |
| DotCode | DotCode123 | High-speed printable 2D barcode for tobacco and pharma · Variable |
| Code One | CodeOne Data | 2D matrix barcode optimized for high-density data storage · Variable |
Understanding barcodes
Barcodes encode product and shipment details into a visual pattern that machines can instantly decode. This eliminates manual data entry and dramatically reduces human error across supply chains, retail checkout, and warehouse operations.
Traditional one-dimensional (1D) barcodes store information in the varying thickness and gaps between vertical lines. Modern two-dimensional (2D) formats like QR codes and Datamatrix pack far more data into compact grids of squares, dots, or geometric shapes, enabling everything from website links to full shipping manifests in a single scan.
Early barcode systems required dedicated laser scanners, but today any smartphone camera can read most symbologies through freely available apps. This accessibility has expanded barcode usage well beyond retail into healthcare, manufacturing, event ticketing, and asset tracking.
Why businesses rely on barcodes
- •Instant inventory visibility: High-demand products are flagged for reorder the moment stock drops below threshold, preventing lost sales.
- •Dead-stock prevention: Slow-moving SKUs are surfaced early so teams can run promotions or adjust purchasing before overstock becomes costly.
- •Smarter shelf placement: Scan data reveals which planogram layouts drive the most revenue, letting merchandisers optimize product positioning with hard numbers.
- •Seasonal demand forecasting: Years of scan history expose buying patterns tied to holidays, weather, and local events, enabling precise procurement planning.
- •Dynamic pricing at scale: Markdowns, clearance events, and promotional pricing can be pushed to thousands of items simultaneously through barcode-linked POS systems.
- •Customer behavior insights: Aggregated purchase data (collected through loyalty programs and point-of-sale scans) helps retailers understand shopping habits and tailor marketing campaigns.